Dimension X (mm) | ||
Dimension Y (mm) | ||
Minimum Hole (mm) | ||
Minimum Track (mm) | ||
SMD Number | ||
Solder Number | ||
Silkscreen | ||
Create Panel | Yes No | |
SMD Stencil Number | ||
SMD Stencil | 300x300 300x500 | |
SMD Stencil Thickness | ||
Create Metallographic Section | Yes No | |
Days |
Pieces |
Thickness | 1,6 mm |
Copper Base | 17,5 µm |
Materials | FR4 |
TG | 130-140 |
Surface Finishing | Hal Lead free |
Minimum Drill | 0,3 mm |
Minimum Track | 0,15 mm |
Minimum Insulation | 0,15 mm |
Mechanical Finish of your choice | |
Single Piece | |
In panel delivery (additional charge) | |
Electrical tests included | |
SMD Stencil | Stainless Steel |
SMD Stencil thickness | |
127 µm | Adaption 7% |
150 µm | Adaption 10% |
Laser cutting |
Together with the metallographic section we are sending to you the PCB quality report.
For different values from the previous ones, click below on Custom Quote button |